Lap Lane Availability Indoor

05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00
Thu 23/02 3 3 3 3 5 6 6 6 6 6
Fri 24/02 3 1 1 1 6 6 6 6 6 6
Sat 25/02 - - - 2 2 3 3 6 5 5
Sun 26/02 - - - 10 7 7 7 8 8 8
Mon 27/02 3 3 3 3 6 6 6 6 6 6
Tue 28/02 3 3 3 3 5 6 6 6 6 6
Wed 29/02 3 3 3 3 6 6 6 6 6 6
Thu 01/03 3 3 3 3 5 6 6 6 6 6
05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00
10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00
Thu 23/02 6 6 6 6 6 6 6 6 6 6
Fri 24/02 6 6 6 6 6 6 6 6 6 6
Sat 25/02 3 3 3 3 3 3 3 3 3 3
Sun 26/02 4 4 4 4 4 4 4 4 4 4
Mon 27/02 6 6 6 6 6 6 6 6 6 6
Tue 28/02 6 6 6 6 6 6 5 5 6 6
Wed 29/02 6 6 6 6 6 6 6 6 6 6
Thu 01/03 6 6 6 6 6 6 6 6 6 6
10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00
15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00
- close
Thu 23/02 8 3 3 2 3 3 5 6 6 6
Fri 24/02 8 3 3 3 3 3 5 X X X
Sat 25/02 3 7 7 7 7 7 7 7 10 -
Sun 26/02 4 4 5 5 5 5 5 7 10 -
Mon 27/02 8 3 3 3 3 3 5 5 7 7
Tue 28/02 8 3 3 3 3 3 5 5 9 10
Wed 29/02 8 3 3 3 3 3 6 6 7 7
Thu 01/03 8 3 3 2 3 3 3 7 7 9
15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00
- close
Open – Close What's on indoors
Thu 23/02 05:30 - 22:00
Fri 24/02 05:30 - 22:00 SV Ready Set Race & MSAC Friday Night @ the Races
Sat 25/02 07:00 - 20:00
Sun 26/02 07:00 - 20:00
Mon 27/02 05:30 - 22:00
Tue 28/02 05:30 - 22:00
Wed 29/02 05:30 - 22:00
Thu 01/03 05:30 - 22:00
Open – Close What's on indoors
  • 1 - 10 indicates the number of available 50m lanes.
  • - = MSAC is closed.
  • X = Indoor Competition Pool Closed. Minimum of two 25 lanes available in the dive or leisure pools.
  • * = No 50m lanes available. Minimum of two 25m lanes available in the competition, dive or leisure pools.

What's On Today

  • FlowRider

    MSAC

    site_icon
    • 7:00am - 8:00pm
  • Strathcona Swimming Carnival

    MSAC - Outdoor Pool

    site_icon
    • 9:00am - 3:00pm
  • South Melbourne Little Athletics

    Lakeside Stadium

    site_icon
    • 5:30pm - 7:30pm
  • South Melbourne Little Athletics

    Lakeside Stadium

    site_icon
    • 5:30pm - 7:30pm

Main Navigation